Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5085
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)217
Total net amount (stored)£201,872.44
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 48 | £17,070.89 |
| 24_25 | 167 | £184,801.55 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 42 | £14,478.29 |
| Accommodation | 6 | £2,592.60 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 2 Dec 2025 | Office Costs | mobile phone monthly cost | — | Paid | £57.02 |
| 27 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £185.27 |
| 29 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £185.27 |
| 29 Jul 2025 | Accommodation | Electricity | — | Paid | £70.48 |
| 24 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £87.16 |
| 24 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £54.58 |
| 18 Jul 2025 | Office Costs | VISTAPRINT | — | Paid | £186.21 |
| 2 Jul 2025 | Accommodation | Dual Fuel | — | Paid | £198.08 |
| 1 Jul 2025 | Office Costs | AMAZON [***] | — | Paid | £102.10 |
| 30 Jun 2025 | Office Costs | Printer, photocopier & scanner | — | Paid | £270.00 |
| 25 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £60.48 |
| 23 Jun 2025 | Office Costs | fitting and purchase of new doors | — | Paid | £844.20 |
| 23 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £185.27 |
| 18 Jun 2025 | Office Costs | — | — | Paid | £185.77 |
| 16 Jun 2025 | Office Costs | AMAZON [***] | — | Paid | £58.77 |
| 16 Jun 2025 | Office Costs | AMAZON [***] | — | Paid | £77.17 |
| 13 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £185.27 |
| 10 Jun 2025 | Office Costs | new floor for constituency office | — | Paid | £629.00 |
| 9 Jun 2025 | Office Costs | CANVA [***] | — | Paid | £63.50 |
| 5 Jun 2025 | Accommodation | Electricity | — | Paid | £101.96 |
Claims page 1 of 11
PreviousNext